ATTENTION:  REMEMBER THAT YOU MUST COMPETE IN AT LEAST 4 RACES TO QUALIFY FOR CHAMPIONSHIP PLACEMENT
          7/18/2010   8/1/2010   8/8/2010   8/22/2010    
  Class Desc Brand # Name Overall Pts Overall Pts Overall Pts Overall Pts Total
1 65cc B KAW 15 Ethan C Chase #15         1 50 2 44 94
2 65cc B KTM 610 Jack A Morin #610             1 50 50
                           
1 65cc C KTM 612 Keyden A Leeman #612 2 45 1 50 2 44 3 40 179
2 65cc C KTM 295 Jake Varney #295 3 42 9 37 6 30 2 40 149
3 65cc C KAW 74 Benjamin M Gosselin #74 4 36 7 40 5 32 5 34 142
4 65cc C KTM 79 Sullivan A Poland #79 6 29 10 32 8 26 7 28 115
5 65cc C KAW 110 Wayne K Harlow #110 7 28 12 29 9 23 8 26 106
6 65cc C KTM 613 Sebastian A Morris #613         1 50 1 50 100
7 65cc C KTM 227 Slade D Smith #227 8 16     3 40 4 38 94
8 65cc C KAW 718 Jack H Zarse #718         7 28 6 30 58
9 65cc C KTM 710 Andrew J Luby #710     8 40         40
10 65cc C POL 130 Jacob S Gonsalves #130 5 30             30
11 65cc C KAW 929 Alec Marquis #929         10 23     23
12 65cc C KTM 66 Sandra J Black #66             10 22 22
13 65cc C KTM 175 Kole Marquis #175         11 20     20
14 65cc C HON 94 Zach D Farrin #94     13 18         18
                           
1 65cc Open KTM 612 Keyden A Leeman #612 3 40 4 50 2 47 2 44 181
2 65cc Open KAW 74 Benjamin M Gosselin #74 4 36 6 44 7 28 6 31 139
3 65cc Open KTM 295 Jake Varney #295 5 32 7 40 5 31 5 31 134
4 65cc Open KAW 927 Aj Conners #927 7 28 9 32 9 26 8 26 112
5 65cc Open KAW 110 Wayne K Harlow #110 8 27 11 15 8 26 9 24 92
6 65cc Open KTM 613 Sebastian A Morris #613         1 47 4 38 85
7 65cc Open KAW 15 Ethan C Chase #15         3 40 3 38 78
8 65cc Open KAW 718 Jack H Zarse #718         6 29 7 28 57
9 65cc Open KTM 610 Jack A Morin #610             1 50 50
10 65cc Open KTM 710 Andrew J Luby #710     8 36         36
11 65cc Open POL 130 Jacob S Gonsalves #130 6 29             29