WELCOME
  Home
  Calendar of Events
  Contact
  Contingency
  Directions
  Forms
  Links
  Newsletter
  Race Order
  Rules
  Photo Gallery
  Prices
  Classes
  Promotional Points
  Championship Points
  Rider Numbers
  Race Results
 

   
     
  RACE RESULTS  
       Race #1 August 5, 2007 @ Spruce Mt.  
       Race #2 August 11, 2007 @ Valley  
       Race #3 August 19, 2007 @ HMXP  
       Race #4 September 9, 2007 @ Valley  
       Race #5 September 16, 2007 @ HMXP  
       Race #6 September 22, 2007 @ MX-207  
       Race #7 September 30, 2007 @ Spruce Mt.  
       Race #8 October 6, 2007 @ HMXP  
       Race #9 October 14, 2007 @ MX-207  
     
 

MMS FALL SERIES RACE #8 @ HMXP

 
 
10/6/2007              
Race Results     Race: 1     Printed:  
65cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 SUZ Hunter T. Williams Lisbon, ME 1 1 50
2 830 KTM Joey R. Quirion Skowhegan, ME 2 2 44
3 796 KAW Cameron P. Hawes Carmel, ME 3 3 40
4 515 KAW Matthew A. Bragdon Bethel, ME 5 4 34
5 610 YAM Jack A. Morin Auburn, ME 7 5 30
6 509 COB Reid S. Lanpher Manchester, ME 6 6 30
7 233 SUZ Alex P. Roy Conway, NH 4 8 31
8 801 KAW Nathan A. Breton Greene, ME 10 7 25
9 566 KAW Ryan M. Lavertu Greene, ME 9 10 23
10 67x KAW Devin Mcgowan Colchester, CT 8 11  
11 553 KAW Michael S. Smith Saugus, MA 12 9 21
12 620x KAW Ben E. Morin Auburn, ME 11 12  
Race Results     Race: 2     Printed:  
50cc PW              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 118 HON Dereck R. Ross Topsham, ME 3 1 45
2 130 POL Jacob S. Gonsalves South Paris, ME 1 4 43
3 644 HON Morgen J. Ray Harrison, ME 4 2 40
4 1x YAM Alec Marquis Hampden, ME 2 5  
5 290 YAM Zachary G. Flanagan Litchfield, ME 5 3 36
6 149 KAW Gina M. Colley Norway, ME 6 6 30
7 218 SUZ Deven J. Ross Topsham, ME 7 7 28
8 7x KTM Kole Marquis Hampden, ME 8 8  
9 514 KAW Kaitlynn S. Bragdon Bethel, ME 9 9 24
Race Results     Race: 3     Printed:  
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 820 KAW Marc B. Thibodeau Hampden, ME 2 1 47
2 613 KTM Sebastian A. Morris York, ME 3 2 42
3 15 KTM Ethan C. Chase Durham, ME 1 5 41
4 615 KTM Griffin J. Fredette York Beach, ME 4 3 38
5 516 LEM Mitchell P. Bragdon Bethel, ME 5 4 34
6 89 KTM Brent R. Croteau So. Berwick, ME 6 6 30
7 840 KTM Andrew Grenier South Berwick, ME 7 7 28
8 74 KTM Benjamin M. Gosselin Auburn, ME 8 8 26
9 96 COB Colby J. Duncanson Windham, ME 10 9 23
10 01x HSK Josh D. Roberts Newport, VT 9 10  
Race Results     Race: 4     Printed:  
50cc 4-6              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 612 POL Keyden A. Leeman Damariscotta, ME 1 1 50
2 130 POL Jacob S. Gonsalves South Paris, ME 2 2 44
3 290 YAM Zachary G. Flanagan Litchfield, ME 3 3 40
4 149 KAW Gina M. Colley Norway, ME 4 4 36
5 7x KTM Kole Marquis Hampden, ME 5 5  
6 514 KAW Kaitlynn S. Bragdon Bethel, ME 6 6 30
Race Results     Race: 5     Printed:  
65cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 830 KTM Joey R. Quirion Skowhegan, ME 1 1 50
2 796 KAW Cameron P. Hawes Carmel, ME 2 2 44
3 903 SUZ Sigilia Pinkham Bucksport, ME 3 3 40
4 233 SUZ Alex P. Roy Conway, NH 5 4 34
5 515 KAW Matthew A. Bragdon Bethel, ME 4 7 32
6 581 KAW Jon P. Fields Biddeford, ME 8 5 29
7 509 COB Reid S. Lanpher Manchester, ME 7 8 27
8 801 KAW Nathan A. Breton Greene, ME 6 9 27
9 610 YAM Jack A. Morin Auburn, ME 11 6 25
10 566 KAW Ryan M. Lavertu Greene, ME 9 10 23
11 67x KAW Devin Mcgowan Colchester, CT 10 11  
12 553 KAW Michael S. Smith Saugus, MA 13 12 17
13 620x KAW Ben E. Morin Auburn, ME 14 13  
14 820 KAW Marc B. Thibodeau Hampden, ME 12 16 14
15 98 KAW Dylan C. Decker Auburn, ME 15 14 13
16 840 KTM Andrew Grenier South Berwick, ME 16 15 11
Race Results     Race: 6     Printed:  
50cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 KTM Ethan C. Chase Durham, ME 1 1 50
2 613 KTM Sebastian A. Morris York, ME 2 2 44
3 516 LEM Mitchell P. Bragdon Bethel, ME 4 3 38
4 615 KTM Griffin J. Fredette York Beach, ME 3 4 38
5 89 KTM Brent R. Croteau So. Berwick, ME 6 6 30
6 840 KTM Andrew Grenier South Berwick, ME 5 7 30
7 74 KTM Benjamin M. Gosselin Auburn, ME 8 5 29
8 96 COB Colby J. Duncanson Windham, ME 7 8 27
9 804 HON Addison E. Fredette York Beach, ME 9 9 24
Race Results     Race: 7     Printed:  
250cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 429 YAM Ryan S. Tidswell Lincoln, ME 3 1 45
2 68 SUZ Patrick D. Caron Sabattus, ME 2 2 44
3 289 SUZ Shayne M. Briggs Litchfield, ME 1 3 45
4 121 KAW Zachary D. Sutton South Paris, ME 4 4 36
5 551 KAW Dustin C. Duchesne Rangeley, ME 5 5 32
Race Results     Race: 8     Printed:  
250cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 71 SUZ True W. Bragg Rockport, ME 1 1 50
2 831 HON Matt S. Slattery Hebron, ME 2 2 44
3 209 HON Mark J. Newcombe Jr. Augusta, ME 7 5 30
4 9 KAW Charles N. House Rangeley, ME 6 6 30
5 140 SUZ Erik S. St. Peter Mapleton, ME 4 8 31
6 90 KAW Kendall P. Pepper Belgrade, ME 9 4 30
7 69 YAM Josh M. Grant Windsor, ME 8 9  
8 789 SUZ Reed J. Pepper Belgrade, ME 11 7 24
9 102 SUZ Aaron H. Solomon Portland, ME 10 10 22
10 340 HON Chris S. Goodell Poland, ME DNF 3  
11 411 KTM Jake R. Slattery Hebron, ME 12 11 19
12 419 YAM Alex J. Murphy West Gardiner, ME 3 DNS 20
13 875 HON James M. Carney Thomaston, ME 5 DNS 16
250cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 537 KAW T. Ryan Kaichen South Berwick, ME 1 1 50
Race Results     Race: 9     Printed:  
Women              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 HON Courtney M. Burnham Hebron, ME 1 1 50
2 188 KAW Brooke Lawrence Lisbon Falls, ME 2 2 44
3 903 SUZ Sigilia Pinkham Bucksport, ME 3 3 40
4 371 KAW Kayla-rae L. Ross Sabattus, ME 4 4 36
Race Results     Race: 10     Printed:  
Vet Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 537 KAW T. Ryan Kaichen South Berwick, ME 1 1 50
2 100x KAW Shawn W. Conary Newburyport, MA 2 2  
3 452 HON Stephen C. Blais Casco, ME 3 3 40
4 774 HON Jeremy W. Lovejoy North Berwick, ME 5 4 34
5 800 HON Steve A. Powers Mcfalls, ME 4 5 34
6 269 KAW John Therrien Minot, ME 6 7 29
7 469x HON Bruce M. Cummings, Jr. Augusta, ME 8 6  
8 687 HON Jerid M. Hill Gray, ME 7 9 26
9 554 KAW Russell N. House Rangeley, ME 9 8 25
10 76 HON David B. Fredette York Beach, ME 10 DNS 11
Race Results     Race: 11     Printed:  
Open C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 289 SUZ Shayne M. Briggs Litchfield, ME 1 1 50
2 429 YAM Ryan S. Tidswell Lincoln, ME 3 2 42
3 167 HON Zack F. Williams Lisbon, ME 2 4 40
4 263 YAM Branden J. Skilling Gray, ME 5 5 32
5 551 KAW Dustin C. Duchesne Rangeley, ME 4 6 33
6 162x SUZ Tommy J. Child West Minot, ME 9 3  
7 142 HON Matt S. Balukas Barrington, NH 7 7 28
8 259 YAM Cameron L. Graf Lisbon, ME