WELCOME
  Home
  Calendar of Events
  Contact
  Contingency
  Directions
  Forms
  Links
  Newsletter
  Race Order
  Rules
  Photo Gallery
  Prices
  Classes
  Promotional Points
  Championship Points
  Rider Numbers
  Race Results
 

   
     
  RACE RESULTS  
       Race #1 April 26, 2008 @ HMXP         Race #6 June 8, 2008 @ Valley  
       Race #2 May 11, 2008 @ MX-207        Race #7 June 22, 2008 @ HMXP  
       Race #3 May 18 2008 @ Bull Run       Race #8 July 13, 2008 @ HMXP  
       Race #4 May 24, 2008 @ HMXP         Race #9 July 20, 2008 @ Valley  
       Race #5 June 1, 2008 @ Bull Run  
     
 

2008 MMS SPRING SERIES RACE #3 @ BULL RUN

 
 
      5/18/2008        
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 23x HON Hunter Santo Salem, NH 1 1  
2 94 HON Zach D. Farrin Round Pond, ME 3 2 42
3 290 POL Zachary G. Flanagan Litchfield, ME 2 3 42
4 631 SUZ Jordan A. Morris York, ME 4 4 36
Race Results     Race: 2     Printed:  
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 145 KTM Randy P. Simpson Canaan, ME 2 1 47
2 613 KTM Sebastian A. Morris York, ME 1 3 45
3 612 POL Keyden A. Leeman Damariscotta, ME 5 2 38
4 74 KTM Benjamin M. Gosselin Auburn, ME 4 4 36
5 89 KTM Brent R. Croteau So. Berwick, ME 3 5 36
6 616 POL Tyler J. Campbell Brunswick, ME 7 6 29
7 4 KTM Morgen J. Ray Harrison, ME 6 7 29
8 79 HON Sullivan A. Poland West Paris, ME 8 8 26
9 130 POL Jacob S. Gonsalves South Paris, ME 9 9 24
10 110 HON Wayne K. Harlow Biddeford, ME 10 10 22
11 149 LEM Gina M. Colley Norway, ME 11 11 20
Race Results     Race: 3     Printed:  
50cc PW              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 23x KTM Hunter Santo Salem, NH 1 1  
2 79 HON Sullivan A. Poland West Paris, ME 3 2 42
3 94 HON Zach D. Farrin Round Pond, ME 2 4 40
4 110 HON Wayne K. Harlow Biddeford, ME 5 3 36
5 631 SUZ Jordan A. Morris York, ME 4 5 34
6 8 HON Cody Blais Casco, ME 6 6 30
DNS 232 YAM Isabella A. Roy Conway, NH DNS DNS  
Race Results     Race: 4     Printed:  
50cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 613 KTM Sebastian A. Morris York, ME 1 1 50
2 145 KTM Randy P. Simpson Canaan, ME 4 2 40
3 89 KTM Brent R. Croteau So. Berwick, ME 2 4 40
4 612 POL Keyden A. Leeman Damariscotta, ME 5 3 36
5 74 KTM Benjamin M. Gosselin Auburn, ME 3 5 36
6 294x HON Hunter Santo Salem, NH 6 6  
7 4 KTM Morgen J. Ray Harrison, ME 7 7 28
8 130 POL Jacob S. Gonsalves South Paris, ME 9 8 25
9 110 HON Wayne K. Harlow Biddeford, ME 10 9 23
10 290 POL Zachary G. Flanagan Litchfield, ME 8 DNS 13
Race Results     Race: 5     Printed:  
65cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 959 KAW Alex C. White Jay, ME 1 1 50
2 817 KAW Lawrence G. St. Amant Auburn, ME 3 2 42
3 566 KAW Ryan M. Lavertu Greene, ME 6 3 35
4 233 KAW Alex P. Roy Conway, NH 2 7 36
5 620 KAW Ben E. Morin Auburn, ME 8 4 31
6 610 KAW Jack A. Morin Auburn, ME 7 6 29
7 820 KAW Marc B. Thibodeau Hampden, ME 5 8 29
8 15 KAW Ethan C. Chase Durham, ME 4 11 28
9 145 KTM Randy P. Simpson Canaan, ME 11 5 26
10 96 KAW Colby J. Duncanson Windham, ME 9 9 24
11 616 KAW Tyler J. Campbell Brunswick, ME 10 10 22
65cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 KTM Hunter T. Williams Lisbon, ME 1 1 50
2 830 KTM Joey R. Quirion Skowhegan, ME 2 2 44
Race Results     Race: 6     Printed:  
30+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 452 HON Stephen C. Blais Casco, ME 1 1 50
2 879 HON Matthew M. Gendron Durham, ME 2 2 44
3 102 SUZ Aaron H. Solomon Portland, ME 4 3 38
4 846x HON Herb R. Gilley Winterport, ME 3 4  
5 269 SUZ John Therrien Minot, ME 5 5 32
6 32x KAW Cash Webb Hampden, ME 7 6  
7 442 YAM Greg E. Nichols Casco, ME 6 7 29
8 48 YAM Justin W. Howes Turner, ME 8 8 26
9 53 HON Bill R. Sandberg Raymond, ME 9 9 24
10 41 SUZ Allen D. Bryant Gray, ME 10 10 22
30+ A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 189 KTM Grant Carter Kensington, NH 1 1 50
2 17x KAW Dan Joyce Orrington, ME 3 2  
3 100 KAW Shawn W. Conary Newburyport, MA 2 4 40
4 902 HON James E. Read Falmouth, ME 4 3 38
5 99 SUZ Kevin M. Fleury Auburn, ME 6 5 31
6 13 HON Gary P. Farrin Round Pond, ME 5 6 31
Race Results     Race: 7     Printed:  
30+ C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 252 SUZ Steven R. Johnson Gorham, ME 1 2 47
2 364 KAW Daniel M. Enman, Sr. Wilton, ME 3 1 45
3 365 KTM Ricky L. Enman Wilton, ME 4 4 36
4 469x HON Bruce M. Cummings, Jr. Augusta, ME 6 3  
5 868 HON Harry J. Minet Bowdoinham, ME 5 6 31
6 7 YAM Patrick J. Bigelow Harrison, ME 7 5 30
7 137 HON Merritt S. Bennett Gorham, ME 2 10 33
8 445 YAM Derek T. Healey Berwick, ME 10 7 25
9 479 KAW Steve Allender Limerick, ME 9 8 25
10 47 YAM Michael C. Graf Lisbon, ME 8 9 25
11 42 SUZ Shawn P. Farrell So. Portland, ME 11 11 20
12 366 HON William J. Rider Jay, ME 12 12 18
50 Plus Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 85 HON Jim J. Allen Brewer, ME 1 1 50
2 731 SUZ Brent Haskell Jefferson, ME 2 2 44
3 535x HON Danny Mathieu Wales, ME 3 3  
4 635 HON David H. Babkirk Eliot, ME 4 4 36
Race Results     Race: 8     Printed:  
Jr. Mini 7-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 296 KTM A.j. Gariepy Jr. Canaan, ME 1 1 50
2 722 KAW Connor W. Rowe Minot, ME 3 2 42
3 562 SUZ Lane T. Gagne Dummer, NH 2 3 42
4 122x HON Devon Sittler Chelmsford, MA 4 4  
5 801 KAW Nathan A. Breton Greene, ME 5 5 32
6 229 KAW Cullen M. Littlewood Norway, ME 6 6 30
7 553 KAW Michael S. Smith Saugus, MA 8 7 27
8 98 KAW Dylan C. Decker Auburn, ME 7 9 26
9 148 KAW Cody A. Colley Norway, ME 9 8 25
Race Results     Race: 9     Printed:  
SuperMini              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 208 KTM Dana R. Albert Hampden, ME 1 1 50
2 685 KAW Paul M. Mason Iii Lisbon Falls, ME 2 2 44
3 237 HON Joshua N. Chouinard Greene, ME 3 3 40
4 997 KAW Ryan D. Maloney Cushing, ME 4 4 36
5 288x HON Jordan R. Ellis Augusta, ME 6 5  
6 343 HON Reece R. Teixeira Lewiston, ME 7 6 29
7 697 YAM Patrick J. Lowe Carmel, ME 5 10 27
8 317 KAW Troy K. Morey S. Paris, ME 9 7 26
9 114 KAW Robert K. Burnham Hebron, ME 11 8 23
10 869 HON Blake C. Wilson Windham, ME 10 9 23
11 17x KAW Zachary Ryan Warren, ME 8 12  
12 711 KTM Forest F. Wright Corinth, ME 12 11 19
13 796 YAM Cameron P. Hawes Carmel, ME 14 13 15
14 160 HON Jordan True Jay, ME 15 14 13
15 601 YAM Marc A. Cecilio, Ii Ipswich, MA 16 15 11
16 198 YAM Hunter J. Chase Bryant Pond, ME 13 DNS 8
Race Results     Race: 10     Printed:  
125cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 HON Casey Myrick Auburn, ME 1 1 50
2 831 HON Matt S. Slattery Hebron, ME 4 2 40
3 223 HON Michael Kimball Gray, ME 5 3 36
4 92 KAW Dana N. Gray Plymouth, ME 2 7 36
5 256 YAM Chris L. Lunt Freeport, ME 6 4 33
6 108 KAW Nicholas A. Breton Greene, ME 8 5 29
7 999 SUZ Nick A. Campbell North Monmouth, ME 7 6 29
8 677 SUZ Thomas A. Mccann Winterport, ME 12 8 22
9 106 KAW Chris K. Cram Manchester, ME 9 12 21
10 39 KAW Dalton M. Mclafferty Minot, ME 15 9 18
11 720 KAW Nathan J. Baker Hampden, ME 11 13 18
12 180x HON Robert J. Greenleaf Leeds, ME 10 15  
13 289 SUZ Shayne M. Briggs Litchfield, ME 19 10 13
14 77x HON K. J. Bailey Seal Cove, ME 18 11  
15 243 KAW Joe W. Adams Hebron, ME 16 14 12
16 29 KAW Tyler G. Jones Newport, ME 14 17 11
17 284 HON Nick B. Campbell Arundel, ME 17 16 9
18 4x YAM Alex J. Murphy Gardiner, ME 3 DNS  
19 52 HON Dylan M. Pomerleau Lewiston, ME 13 DNS 8
125cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 170x KAW Craig Dube Sabattus, ME 1 1  
2 34 HON Albert L. Elliott Wilton, ME 2 DNS 22
Race Results     Race: 11     Printed:  
65cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 KTM Hunter T. Williams Lisbon, ME 1 1 50
2 830 KTM Joey R. Quirion Skowhegan, ME 3 2 42
3 296 KTM A.j. Gariepy Jr. Canaan, ME 2 3 42
4 959 KAW Alex C. White Jay, ME 5 5 32
5 610 KAW Jack A. Morin Auburn, ME 8 4 31
6 233 KAW Alex P. Roy Conway, NH 6 6 30
7 566 KAW Ryan M. Lavertu Greene, ME 7 8 27
8 817 KAW Lawrence G. St. Amant Auburn, ME 4 11 28
9 15 KAW Ethan C. Chase Durham, ME 9 7 26
10 620 KAW Ben E. Morin Auburn, ME 10 9 23
11 820 KAW Marc B. Thibodeau Hampden, ME 11 10 21
Race Results     Race: 12     Printed:  
125cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 917x SUZ Logan Register Lisbon Falls, ME 1 1  
2 504 YAM Tony B. Landry Greene, ME 2 2 44
3 263 YAM Branden J. Skilling Gray, ME 3 3 40
4 265 SUZ Brittany L. Gagne Dummer, NH 6 4 33
5 890 SUZ James K. Allen Hermon, ME 7 5 30
6 513 HON Kevin C. Rowe Windham, ME 5 7 30
7 35 KAW Joe Mclafferty Turner, ME 4 10 29
8 84 SUZ Tyler D. Peabody Hampden, ME 10 6 26
9 413 YAM Michael A. Cote Lisbon Falls, ME 9 9 24
10 979 SUZ Nick Pushard Wales, ME 14 8 20
11 749 KAW John A. Lavertu Greene, ME 11 12 19
12 259 HON Cameron L. Graf Lisbon, ME 13 14 15
13 138 HON Travis J. Charette Gorham, ME 18 11 13
14 323 YAM James C. Stickney Standish, ME 8 21 13
15 165 HON Dylan J. Rider Jay, ME 17 13 12
16 154 YAM Michael R. Saunders Sabattus, ME 15 16 11
17 67 KAW Dexter A. Turner Norway, ME 12 19 11
18 242 KTM Robbie E. Maloney, Jr. Cushing, ME 16 18 8
19 236 KAW Justin Combs Litchfield, ME 23 15 6
20 403 HON Nick Leeman Gray, ME 19 20 3
21 394 SUZ Hunter J. Knowlton Greene, ME 24 17 4
22 716 HON Shawn Crute Cushing, ME 20 23 1
23 496 HON Chris J. Stocker Hermon, ME 22 22  
24 41y HON Mike Lewis Bass Harbor, ME 21 24  
25 188 HON Brooke Lawrence Lisbon Falls, ME 25 25  
26 700 YAM Kyle J. Callahan Ipswich, MA 26 26  
27 72 SUZ Paul D. Baker Yarmouth, ME 27 27  
Race Results     Race: 13     Printed:  
40+ C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 535x HON Danny Mathieu Wales, ME 1 2  
2 245 HON Edward N. Sykes Windham, ME 4 1 43
3 240 HON Patrick M. Locke Casco, ME 2 3 42
4 731 SUZ Brent Haskell Jefferson, ME 3 4 38
5 635 HON David H. Babkirk Eliot, ME 5 5 32
6 910 YAM Marc A. Cecilio Ipswich, MA 6 6 30
40+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 269 SUZ John Therrien Minot, ME 1 1 50
2 261 YAM Bronc Skilling Gray, ME 3 2 42
3 61 SUZ Scott C. Losciuto Windham, ME 2 3 42
4 147 HON Randy R. Teixeira Lewiston, ME 4 4 36
40+ A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 902 HON James E. Read Falmouth, ME 1 1 50
2 85 HON Jim J. Allen Brewer, ME 2 2 44
Race Results     Race: 14     Printed:  
85cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 167 KAW Zack F. Williams Lisbon, ME 1 1 50
2 208 KTM Dana R. Albert Hampden, ME 2 2 44
3 722 KAW Connor W. Rowe Minot, ME 3 4 38
4 685 KAW Paul M. Mason Iii Lisbon Falls, ME 5 3 36
5 562 SUZ Lane T. Gagne Dummer, NH 4 5 34
6 296 KTM A.j. Gariepy Jr. Canaan, ME 6 6 30
7 997 KAW Ryan D. Maloney Cushing, ME 7 7 28
8 122x HON Devon Sittler Chelmsford, MA 9 8  
9 343 HON Reece R. Teixeira Lewiston, ME 8 9 25
10 711 KTM Forest F. Wright Corinth, ME 10 10 22
Race Results     Race: 15     Printed:  
85cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 237 HON Joshua N. Chouinard Greene, ME 2 1 47
2 830 KTM Joey R. Quirion Skowhegan, ME 1 2 47
3 697 YAM Patrick J. Lowe Carmel, ME 3 3 40
4 857 KAW Mack D. Roubo North Waterboro, ME 5 4 34
5 869 HON Blake C. Wilson Windham, ME 4 5 34
6 288x HON Jordan R. Ellis Augusta, ME 7 7  
7 317 KAW Troy K. Morey S. Paris, ME 9 6 27
8 753 HON Lance K. Harder Turner, ME 8 8 26
9 244 HON Nathan R. Locke Casco, ME 10 11 21
10 942x YAM James D. Barker Jay, ME 13 10  
11 160 HON Jordan True Jay, ME 16 9 17
12 434 HON Devlen M. Rider Jay, ME 12 13 17
13 277 HON Gregory A. Locke Casco, ME 11 14 17
14 796 YAM Cameron P. Hawes Carmel, ME 17 12 13
15 801 KAW Nathan A. Breton Greene, ME 15 15 12
16 297 KAW Ryan M. Kukulski Litchfield, ME 19 16 7
17 601 YAM Marc A. Cecilio, Ii Ipswich, MA 20 17 5
18 148 KAW Cody A. Colley Norway, ME 18 19 5
19 98 KAW Dylan C. Decker Auburn, ME 21 18 3
20 198 YAM Hunter J. Chase Bryant Pond, ME 6 DNS 15
21 17x KAW Zachary Ryan Warren, ME 14 DNS  
22 553 KAW Michael S. Smith Saugus, MA 22 DNS  
DNS 928 KAW Mike A. Depalmer Raymond, ME DNS DNS  
Race Results     Race: 16     Printed:  
Open B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 555 YAM Evan Longchamps Greene, ME 1 1 50
2 4x YAM Alex J. Murphy Gardiner, ME 2 2  
3 5 HON Casey Myrick Auburn, ME 3 4 38
4 754 YAM Kyle B. Harder Turner, ME 6 3 35
5 44 SUZ Adam R. Blais Lewiston, ME 5 5 32
6 144 YAM Kyle Watson Lisbon, ME 4 8 31
7 289 SUZ Shayne M. Briggs Litchfield, ME 7 7 28
8 916 HON Jake S. Duval Wilton, ME 10 6 26
9 382x SUZ Tyler H. Faulkner Concord, NH 9 9  
10 257 YAM Nick J. Parent Auburn, ME 8 DNS 13
Race Results     Race: 17     Printed:  
Open C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 504 YAM Tony B. Landry Greene, ME 2 1 47
2 513 HON Kevin C. Rowe Windham, ME 1 2 47
3 263 YAM Branden J. Skilling Gray, ME 3 3 40
4 165 HON Dylan J. Rider Jay, ME 6 4 33
5 413 YAM Michael A. Cote Lisbon Falls, ME 4 6 33
6 422 YAM Alfred E. Lombardo Lisbon, ME 7 5 30
7 121 KAW Zachary D. Sutton South Paris, ME 8 7 27
8 252x KAW Nick F. Whitmore West Gardiner, ME 5 10  
9 729 HON Aaron M. Phinney Kittery, ME 9 8 25
10 136 KAW Matthew Combs Litchfield, ME 10 9 23
11 918 SUZ Chris L. Briggs Litchfield, ME 11 11 20
DNS 229 SUZ Justin Mccormick Livermore Falls, ME DNS DNS  
Race Results     Race: 18     Printed:  
Women              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 265 SUZ Brittany L. Gagne Dummer, NH 1 1 50
2 188 HON Brooke Lawrence Lisbon Falls, ME 2 2 44
3 14 HON Courtney M. Burnham Hebron, ME 3 3 40
4 371 KAW Kayla-rae L. Ross Sabattus, ME 5 4 34
5 881x KTM Kirsten A. Knutson Scarborough, ME 4 5  
6 350 HON Sianne Bermudez Durham, ME 6 6 30
Race Results     Race: 19     Printed:  
Vet Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 189 KTM Grant Carter Kensington, NH 2 1 47
2 99 SUZ Kevin M. Fleury Auburn, ME 3 3 40
3 879 HON Matthew M. Gendron Durham, ME 7 2 36
4 100 KAW Shawn W. Conary Newburyport, MA 1 DNS 25
5 452 HON Stephen C. Blais Casco, ME 4 DNS 18
6 102 SUZ Aaron H. Solomon Portland, ME 5 DNS 16
7 442 YAM Greg E. Nichols Casco, ME 6 DNS 15
Race Results     Race: 20     Printed:  
125cc YB              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 256 YAM Chris L. Lunt Freeport, ME 1 1 50
2 999 SUZ Nick A. Campbell North Monmouth, ME 3 3 40
3 52 HON Dylan M. Pomerleau Lewiston, ME 2 4 40
4 39 KAW Dalton M. Mclafferty Minot, ME 6 2 37
5 720 KAW Nathan J. Baker Hampden, ME 4 5 34
6 677 SUZ Thomas A. Mccann Winterport, ME 5 6 31
7 29 KAW Tyler G. Jones Newport, ME 7 7 28
8 257 YAM Nick J. Parent Auburn, ME 8 8 26
9 77x HON K. J. Bailey Seal Cove, ME 9 9  
125cc YA              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 92 KAW Dana N. Gray Plymouth, ME 1 1 50
2 108 KAW Nicholas A. Breton Greene, ME 2 2 44
Race Results     Race: 21     Printed:  
125cc YC              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 917x SUZ Logan Register Lisbon Falls, ME 1 1  
2 167 KAW Zack F. Williams Lisbon, ME 5 2 38
3 413 YAM Michael A. Cote Lisbon Falls, ME 4 3 38
4 979 SUZ Nick Pushard Wales, ME 6 5 31
5 67 KAW Dexter A. Turner Norway, ME 7 7 28
6 749 KAW John A. Lavertu Greene, ME 9 6 27
7 138 HON Travis J. Charette Gorham, ME 8 9 25
8 265 SUZ Brittany L. Gagne Dummer, NH 17 4 22
9 220 HON Ryan D. Woolaver Tewksbury, MA 14 8 20
10 242 KTM Robbie E. Maloney, Jr. Cushing, ME 12 11 19
11 716 HON Shawn Crute Cushing, ME 11 13 18
12 909 YAM Zachary Daigle Auburn, ME 10 14 18
13 35 KAW Joe Mclafferty Turner, ME 3 22 20
14 890 SUZ James K. Allen Hermon, ME 2 23 22
15 154 YAM Michael R. Saunders Sabattus, ME 15 12 15
16 394 SUZ Hunter J. Knowlton Greene, ME 19 10 13
17 403 HON Nick Leeman Gray, ME 13 17 12
18 857 KAW Mack D. Roubo North Waterboro, ME 16 19 7
19 122x HON Devon Sittler Chelmsford, MA 21 16  
20 496 HON Chris J. Stocker Hermon, ME 23 15 6
21 598x YAM Travis J. Morse Hermon, ME 20 18  
22 41x HON Mike Lewis Bass Harbor, ME 18 20  
23 700 YAM Kyle J. Callahan Ipswich, MA 22 21  
Race Results     Race: 22     Printed:  
250cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 555 YAM Evan Longchamps Greene, ME 1 1 50
2 223 HON Michael Kimball Gray, ME 2 2 44
3 144 YAM Kyle Watson Lisbon, ME 3 3 40
4 831 HON Matt S. Slattery Hebron, ME 4 4 36
5 44 SUZ Adam R. Blais Lewiston, ME 5 6 31
6 916 HON Jake S. Duval Wilton, ME 7 5 30
7 754 YAM Kyle B. Harder Turner, ME 6 8 28
8 243 KAW Joe W. Adams Hebron, ME 8 7 27
9 382x SUZ Tyler H. Faulkner Concord, NH 9 9  
250cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 170x KAW Craig Dube Sabattus, ME 1 1  
DNF 34 HON Albert L. Elliott Wilton, ME DNF DNS  
Race Results     Race: 23     Printed:  
250cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 504 YAM Tony B. Landry Greene, ME 1 1 50
2 35 KAW Joe Mclafferty Turner, ME 2 2 44
3 121 KAW Zachary D. Sutton South Paris, ME 6 3 35
4 131 HON Alex J. Johnson Woodstock, ME 4 7 32
5 422 YAM Alfred E. Lombardo Lisbon, ME 8 4 31
6 220 HON Ryan D. Woolaver Tewksbury, MA 7 5 30
7 101 KAW Peter Libby Bethel, ME 9 6 27
8 259 HON Cameron L. Graf Lisbon, ME 3 13 28
9 84 SUZ Tyler D. Peabody Hampden, ME 5 14 23
10 236 KAW Justin Combs Litchfield, ME 12 9 21
11 918 SUZ Chris L. Briggs Litchfield, ME 13 10 19
12 40 YAM Robert M. Thibodeau Saco, ME 18 8 16
13 474 KAW Josh Swan   15 11 16
14 136 KAW Matthew Combs Litchfield, ME 14 12 16
15 729 HON Aaron M. Phinney Kittery, ME 10 DNF 11
16 234 KAW Steven M. Locke Casco, ME 17 15 10
17 727 HON Matthew R. Hutchins Steep Falls, ME 16 16 10
18 868 HON Harry J. Minet Bowdoinham, ME 11 DNS 10
DNS 229 SUZ Justin Mccormick Livermore Falls, ME DNS DNS  
 
   

 

 
 

copyright © 2007 all rights reserved
web site design and hosting www.spider-websites.net