WELCOME
  Home
  Calendar of Events
  Contact
  Contingency
  Directions
  Forms
  Links
  Newsletter
  Race Order
  Rules
  Photo Gallery
  Prices
  Classes
  Promotional Points
  Championship Points
  Rider Numbers
  Race Results
 

   
     
  RACE RESULTS  
       Race #1 April 29, 2007 @ HMXP              Race #6 June 24, 2007 @ HMXP  
       Race #2 May 6, 2007 @ MX-207              Race #7 July 1, 2007 @ MX-207  
       Race #3 May 13, 2007 @ Valley              Race #8 July 15, 2007 @ Valley  
       Race #4 June 3, 2007 @ Bull Run            Race #9 July 22, 2007 @ HMXP  
       Race #5 June 10, 2007 @ Bull Run  
 

MMS SPRING SERIES RACE #6 @ HMXP

 
 
Race Results     Race: 1     Printed:  
65cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 685 KTM Paul M. Mason Iii Lisbon Falls, ME 2 1 47
2 777 SUZ Hunter T. Williams Lisbon, ME 1 2 47
3 830 KTM Joey R. Quirion Skowhegan, ME 3 3 40
4 526x KTM Kyle Coolidge Plymouth, MA 4 4  
5 233 SUZ Alex P. Roy Conway, NH 6 6 30
6 486 KAW Daniel J. Stewart Windham, ME 9 5 28
7 168 SUZ Shea F. Mccann Oakland, ME 7 7 28
8 711 KTM Forest F. Wright Corinth, ME 5 9 28
9 515 KAW Matthew A. Bragdon Bethel, ME 8 8 26
10 676 SUZ Tyler W. Bourgoin Kenduskeag, ME 10 DNF 11
Race Results     Race: 2     Printed:  
50cc PW              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 616 HON Tyler J. Campbell Brunswick, ME 1 1 50
2 610 YAM Jack A. Morin Auburn, ME 2 2 44
3 118 HON Dereck R. Ross Topsham, ME 3 3 40
4 644 HON Morgen J. Ray Harrison, ME 5 4 34
5 130 HON Jacob S. Gonsalves South Paris, ME 4 5 34
6 218 SUZ Deven J. Ross Topsham, ME 6 6 30
Race Results     Race: 3     Printed:  
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 509 COB Reid S. Lanpher Manchester, ME 1 1 50
2 959 POL Alex C. White Jay, ME 2 2 44
3 820 KTM Marc B. Thibodeau Hampden, ME 3 4 38
4 718 POL Kyle Cote Rumford, ME 5 5 32
5 145 KTM Randy P. Simpson Canaan, ME 4 8 31
6 15 KTM Ethan C. Chase Durham, ME 10 3 31
7 516 LEM Mitchell Bragdon Bethel, ME 8 6 28
8 74 KTM Benjamin M. Gosselin Auburn, ME 6 9 27
9 89 KTM Brent Croteau So. Berwick, ME 9 7 26
10 96 COB Colby Duncanson Windham, ME 7 10 25
11 553 KAW Michael S. Smith Saugus, MA 11 DNF 10
Race Results     Race: 4     Printed:  
50cc 4-6              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 130 HON Jacob S. Gonsalves South Paris, ME 1 1 50
2 218 SUZ Deven J. Ross Topsham, ME 3 2 42
3 61x POL Kayden Leeman Damariscotta, ME 2 3  
Race Results     Race: 5     Printed:  
65cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 830 KTM Joey R. Quirion Skowhegan, ME 1 1 50
2 526x KTM Kyle Coolidge Plymouth, MA 2 2  
3 509 COB Reid S. Lanpher Manchester, ME 5 3 36
4 486 KAW Daniel J. Stewart Windham, ME 4 4 36
5 168 SUZ Shea F. Mccann Oakland, ME 6 6 30
6 233 SUZ Alex P. Roy Conway, NH 3 10 31
7 515 KAW Matthew A. Bragdon Bethel, ME 7 7 28
8 801 KAW Nathan Breton Greene, ME 8 9 25
9 676 SUZ Tyler W. Bourgoin Kenduskeag, ME 10 8 24
10 566 KAW Ryan M. Lavertu Greene, ME 9 12 21
11 98 KAW Dylan Decker Auburn, ME 11 11 20
12 3x KTM Kolt Grass Glenburn, ME DNF 5  
13 553 KAW Michael S. Smith Saugus, MA 12 13 17
14 10 KAW Julia Losciuto Windham, ME 13 14 15
Race Results     Race: 6     Printed:  
65cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 685 KTM Paul M. Mason Iii Lisbon Falls, ME 1 1 50
2 722 HON Connor W. Rowe Minot, ME 3 2 42
3 777 SUZ Hunter T. Williams Lisbon, ME 2 4 40
4 711 KTM Forest F. Wright Corinth, ME 4 3 38
Race Results     Race: 7     Printed:  
50cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 509 COB Reid S. Lanpher Manchester, ME 1 1 50
2 959 POL Alex C. White Jay, ME 2 2 44
3 820 KTM Marc B. Thibodeau Hampden, ME 3 3 40
4 145 KTM Randy P. Simpson Canaan, ME 4 5 34
5 516 LEM Mitchell Bragdon Bethel, ME 6 4 33
6 89 KTM Brent Croteau So. Berwick, ME 7 6 29
7 74 KTM Benjamin M. Gosselin Auburn, ME 5 8 29
8 96 COB Colby Duncanson Windham, ME 8 7 27
9 15 KTM Ethan C. Chase Durham, ME 9 DNF 12
Race Results     Race: 8     Printed:  
Vet Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 166 SUZ John F. Mccann Oakland, ME 1 1 50
2 719 KAW Brian Bragg Belfast, ME 6 2  
3 347 KTM David L. Pratt Biddeford, ME 4 4 36
4 102 SUZ Aaron H. Solomon Portland, ME 7 3 34
5 383 YAM Matthew True Jay, ME 5 5 32
6 13 YAM Gary P. Farrin Round Pond, ME 2 9 34
7 554 KAW Russell N. House Rangeley, ME 8 6 28
8 99 SUZ Kevin Fleury Auburn, ME 3 13 28
9 519x SUZ John Debartolo   10 7  
10 623 YAM Kevin A. Hicks Danville, ME 9 8 25
11 891 YAM Brannon R. Estes Palmyra, ME 11 11 20
12 22x YAM Clint Williams Pittsfield, ME 13 10 19
13 965x SUZ Jeffrey Dolloff Lisbon Falls, ME 12 12  
Race Results     Race: 9     Printed:  
Open B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 71 KAW True Bragg Rockport, ME 2 1  
2 140 SUZ Eric S. St. Peter Mapleton, ME 4 2 40
3 555 YAM Evan Longchamps Greene, ME 3 4 38
4 789 KAW Reed J. Pepper Belgrade, ME 7 3 34
5 207 YAM Colby Meserve Buxton, ME 6 6 30
6 31 YAM Joe D. Coady Greene, ME 10 5 27
7 254 KAW Paul Michaud Lewiston, ME 9 8  
8 338 HON Eric W. Melanson Turner, ME 8 11 23
9 62 HON Tyler Leavitt Damariscotta, ME 5 14 23
10 80 HON Nate Anctil Lisbon, ME 13 7  
11 243 KTM Joe W. Adams Hebron, ME 11 9 22
12 419 YAM Alex J. Murphy West Gardiner, ME 1 DNF 25
13 132x YAM Levi Persson Wolfeboro, NH 12 13  
14 785 KAW Talor Graves Center Conway, NH 15 12 15
15 916 HON Jake S. Duval Wilton, ME 14 15 13
16 656 YAM Alan Bragg Appleton, ME DNF 10  
Open A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 747 YAM Brent Hicks New Port, ME 1 1  
Race Results     Race: 10     Printed:  
Open C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 212 SUZ Ryan H. Dorso Farmingdale, ME 2 2 44
2 452 HON Stephen C. Blais Casco, ME 5 1 41
3 58 YAM Matt S. Cotton Monmouth, ME 3 6 35
4 289 SUZ Shayne M. Briggs Litchfield, ME 11 3 30
5 39 KAW Dalton M. Mclafferty Minot, ME 10 4 29
6 707 KTM Zachary J. Chouinard Greene, ME 7 9 26
7 684 YAM Zach C. Feddern Chocorua, NH 6 11 25
8 513 HON Kevin C. Rowe Windham, ME 12 7 23
9 188x HON Logan Smith Middleboro, MA 17 5  
10 772 YAM Nathan A. Libby Rockland, ME 16 8 18
11 422 YAM Alfred E. Lombardo West Bath, ME 15 10 17
12 879 HON Matthew M. Gendron Durham, ME 13 12 17
13 108 KAW Chris K. Cram Manchester, ME 1 DNF 25
14 380 SUZ Wyatt French Wolfeboro, NH 8 19 15
15 924 KAW Evan W. Chamberlain Windham, ME 14 15 13
16 431 HON Ari Policy Canton, MA 19 13  
17 258 HON Kyle D. Mathieu Fairfield, ME 9 DNF 12
18 93 YAM Andrew Knutson Scarborough, ME 22 14 7
19 281 YAM Tucker Lovering Wolfeboro, NH 20 16 6
20 242 KTM Robbie E. Maloney, Jr. Cushing, ME 21 18 3
21 877 YAM Richie W. Parmenter Fryburg, ME 24 17 4
22 220 HON Ryan D. Woolaver Tewksbury, MA 23 20 1
23 284 HON Nick B. Campbell Arundel, ME 4 DNS 18