WELCOME
  Home
  Calendar of Events
  Contact
  Contingency
  Directions
  Forms
  Links
  Newsletter
  Race Order
  Rules
  Photo Gallery
  Prices
  Classes
  Promotional Points
  Championship Points
  Rider Numbers
  Race Results
 

   
     
  RACE RESULTS  
       Race #1 April 29, 2007 @ HMXP              Race #6 June 24, 2007 @ HMXP  
       Race #2 May 6, 2007 @ MX-207              Race #7 July 1, 2007 @ MX-207  
       Race #3 May 13, 2007 @ Valley              Race #8 July 15, 2007 @ Valley  
       Race #4 June 3, 2007 @ Bull Run            Race #9 July 22, 2007 @ HMXP  
       Race #5 June 10, 2007 @ Bull Run  
 

MMS SPRING SERIES RACE #8 @ Valley Motorsports Park

 
 
Race Results     Race: 1     Printed:  
50cc PW              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 610 YAM Jack A. Morin Auburn, ME 1 1 50
2 616 HON Tyler J. Campbell Brunswick, ME 2 2 44
3 118 HON Dereck R. Ross Topsham, ME 3 3 40
4 130 SUZ Jacob S. Gonsalves South Paris, ME 4 4 36
5 218 SUZ Deven J. Ross Topsham, ME 5 5 32
Race Results     Race: 2     Printed:  
85cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 477 HON Ken W. Blood, Jr New Sharon, ME 2 1 47
2 504 YAM Tony B. Landry Greene, ME 3 2 42
3 997 YAM Ryan D. Maloney Cushing, ME 5 3 36
4 619 SUZ Max Bragg Rockport, ME 4 4  
5 167 HON Zack F. Williams Lisbon, ME 1 DNF 25
6 116 KTM Brandon Lambert Norridgewock, ME 6 DNF  
7 310 SUZ Cyrus A. Lavers Lisbon Falls, ME DNF DNF  
Race Results     Race: 3     Printed:  
30+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 702 HON Barry Adams Anson, ME 1 1  
2 748 SUZ Arthur J. Hartford Madbury, NH 2 4 40
3 269 KAW John Therrien Minot, ME 5 2 38
4 687 HON Jerid M. Hill Gray, ME 4 3 38
5 102 SUZ Aaron H. Solomon Portland, ME 3 5 36
6 800x HON Steve Powers Mcfalls, ME 6 6  
7 623 YAM Kevin A. Hicks Danville, ME 7 7 28
8 472 YAM Dennis M. Walley Greenwood, ME 9 8 25
9 41 SUZ Allen D. Bryant Gray, ME 10 9 23
10 179 YAM Skip Worster Bangor, ME 8 DNF 13
30+ A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 99 SUZ Kevin Fleury Auburn, ME 1 1 50
2 793 HON Bill P. Brown Saco, ME 3 2 42
3 13 YAM Gary P. Farrin Round Pond, ME 4 3 38
4 902 HON James Read Falmouth, ME 2 DNF 22
Race Results     Race: 4     Printed:  
30+ C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 452 HON Stephen C. Blais Casco, ME 1 2 47
2 48 YAM Justin W. Howes Portland, ME 2 4 40
3 53x HON Bill Saunders Raymond, ME 4 3  
4 364x KAW Daniel Enman Wilton, ME 3 6  
5 879 HON Matthew M. Gendron Durham, ME 14 1 32
6 47 YAM Michael Graf Lisbon, ME 8 8 26
7 42 SUZ Shawn P. Farrell So. Portland, ME 5 11 26
8 780 YAM Phillip A. Allard Bucksport, ME 7 10 25
9 445 YAM Derek T. Healey Berwick, ME 9 9 24
10 868 HON Harry J. Minet Bowdoinham, ME 15 5 22
11 10x SUZ Ralph Spencer Sabattus, ME 13 7  
12 275 HON Ken W. Howes Parsonsfeild, ME 11 12 19
13 479 KAW Steve Allender Limerick, ME 12 13 17
14 365 HON Ricky L. Enman Wilton, ME 6 DNF 15
15 366 HON William J. Rider Jay, ME 16 14 12
16 891 YAM Brannon R. Estes Palmyra, ME 10 DNF 11
Race Results     Race: 5     Printed:  
65cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 SUZ Hunter T. Williams Lisbon, ME 3 1 45
2 830 KTM Joey R. Quirion Skowhegan, ME 2 3 42
3 722 KAW Calan Bragg Appleton, ME 4 2  
4 711 KTM Forest F. Wright Corinth, ME 5 4 34
5 685 KTM Paul M. Mason Iii Lisbon Falls, ME 1 9 37
6 3x KTM Kolt Grass Glenburn, ME 7 7  
7 796 KAW Cameron P. Hawes Carmel, ME 6 8 28
8 676 SUZ Tyler W. Bourgoin Kenduskeag, ME 10 6 26
9 233 SUZ Alex P. Roy Conway, NH 13 5 24
10 484 KTM Jack J. Watkins Orrington, ME 8 10 24
11 168 SUZ Shea F. Mccann Oakland, ME 9 11 22
12 515 KAW Matthew A. Bragdon Bethel, ME 12 12 18
13 506 KAW Michael Taylor Fairfield, ME 11 15 16
14 553 KAW Michael S. Smith Saugus, MA 15 13 14
15 489 KAW Emily K. Watkins Orrington, ME 14 16 12
16 486 KTM Daniel J. Stewart Windham, ME DNF 14 7
Race Results     Race: 6     Printed:  
250cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 624 KAW Blaine R. Hopkins Plymouth, ME 3 1 45
2 144 YAM Kyle Watson Lisbon, ME 2 3 42
3 450 YAM Evan Longchamps Greene, ME 6 2 37
4 831 HON Matt S. Slattery Hebron, ME 4 4 36
5 71x KAW True Bragg Rockport, ME 1 7  
6 789 KAW Reed J. Pepper Belgrade, ME 8 5 29
7 2 KAW Alan Bragg Appleton, ME 12 6  
8 9 KAW Charles House Rangeley, ME 10 9 23
9 821 HON Chris Goodell Poland, ME 9 11  
10 414 HON Kevin Bryant Hebron, ME 13 8 21
11 822 YAM Zachary B. Mckechnie Hampden, ME 11 10 21
12 140 SUZ Eric S. St. Peter Mapleton, ME 5 DNF 16
13 419 SUZ Alex J. Murphy West Gardiner, ME 7 DNF 14
250cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 19 KAW Seth E. Taylor Fairfield, ME 1 1 50
2 510x HON Craig Spencer Sabattus, ME 2 2  
3 73 SUZ Mike Edwards Poland, ME 3 3 40
Race Results     Race: 7     Printed:  
50cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 959 POL Alex C. White Jay, ME 2 1 47
2 820 KTM Marc B. Thibodeau Hampden, ME 3 2 42
3 15 KTM Ethan C. Chase Durham, ME 6 3 35
4 820x KTM Evan Wallace Cornville, ME 5 4  
5 145 KTM Randy P. Simpson Canaan, ME 4 6 33
6 74 KTM Benjamin M. Gosselin Auburn, ME 9 5 28
7 96 COB Colby Duncanson Windham, ME 8 7 27
8 516 LEM Mitchell Bragdon Bethel, ME 7 8 27
9 509 COB Reid S. Lanpher Manchester, ME 1 DNF 25
Race Results     Race: 8     Printed:  
Women              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 188 KAW Brooke Lawrence Lisbon Falls, ME 1 2 47
2 124 SUZ Kali E. Lavers Lisbon Falls, ME 3 1 45
3 14 HON Courtney Burnham Hebron, ME 2 3 42
4 881 YAM Kirsten A. Knutson Scarborough, ME 4 5 34
5 0 KAW Britny Therrien Minot, ME 8 4 31
6 248 SUZ Krystin R. Vasile Durham, NH 6 6 30
7 371 KAW Kayla-rae L. Ross Sabattus, ME 5 7 30
8 350 HON Sianne Bermudez Durham, ME 7 8 27
Race Results     Race: 9     Printed:  
Jr. Mini 7-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 394 KAW Hunter J. Knowlton Greene, ME 3 1 45
2 887 KAW Dylan J. Parmenter Fryeburg, ME 4 2 40
3 296 KTM A.j. Gariepy Jr. Canaan, ME 2 4 40
4 154 KAW Michael R. Saunders Sabattus, ME 6 3 35
5 67 KAW Dexter A. Turner Norway, ME 7 5 30
6 160 HON Jordan True Jay, ME 5 7 30
7 545 KAW Nicky S. Ventriglia Corinth, ME 8 6 28
8 116 KTM Brandon Lambert Norridgewock, ME 1 DNF  
Race Results     Race: 10     Printed:  
250cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 452 HON Stephen C. Blais Casco, ME 1 1 50
2 879 HON Matthew M. Gendron Durham, ME 2 3 42
3 380 SUZ Wyatt French Wolfeboro, NH 5 2 38
4 58 YAM Matt S. Cotton Monmouth, ME 4 4 36
5 284 HON Nick B. Campbell Arundel, ME 3 7 34
6 772 YAM Nathan A. Libby Rockland, ME 6 5 31
7 684 YAM Zach C. Feddern Chocorua, NH 7 6 29
8 5x KAW Andrew J. Higgins Durham, ME 10 10  
9 868 HON Harry J. Minet Bowdoinham, ME 9 11 22
10