WELCOME
  Home
  Calendar of Events
  Contact
  Contingency
  Directions
  Forms
  Links
  Newsletter
  Race Order
  Rules
  Photo Gallery
  Prices
  Classes
  Promotional Points
  Championship Points
  Rider Numbers
  Race Results
 

   
     
  RACE RESULTS  
       Race #1 April 29, 2007 @ HMXP              Race #6 June 24, 2007 @ HMXP  
       Race #2 May 6, 2007 @ MX-207              Race #7 July 1, 2007 @ MX-207  
       Race #3 May 13, 2007 @ Valley              Race #8 July 15, 2007 @ Valley  
       Race #4 June 3, 2007 @ Bull Run            Race #9 July 22, 2007 @ HMXP  
       Race #5 June 10, 2007 @ Bull Run  
 

MMS SPRING SERIES RACE #9 @ Hemond's Moto-X Park

 
 
Race Results     Race: 1     Printed:  
65cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 SUZ Hunter T. Williams Lisbon, ME 1 1 50
2 722 KAW Calan Bragg Appleton, ME 3 2  
3 233 SUZ Alex P. Roy Conway, NH 5 3 36
4 515 KAW Matthew A. Bragdon Bethel, ME 4 4 36
5 676 SUZ Tyler W. Bourgoin Kenduskeag, ME 6 5 31
6 553 KAW Michael S. Smith Saugus, MA 7 6 29
7 98 KAW Dylan Decker Auburn, ME 8 7 27
8 685 KTM Paul M. Mason Iii Lisbon Falls, ME 2 DNS 22
Race Results     Race: 2     Printed:  
50cc PW              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 616 HON Tyler J. Campbell Brunswick, ME 1 1 50
2 610 YAM Jack A. Morin Auburn, ME 2 2 44
3 130 SUZ Jacob S. Gonsalves South Paris, ME 3 3 40
4 118 HON Dereck R. Ross Topsham, ME 4 4 36
5 290 YAM Zachary G. Flanagan Litchfield, ME 6 5 31
6 218 SUZ Deven J. Ross Topsham, ME 5 6 31
Race Results     Race: 3     Printed:  
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 959 POL Alex C. White Jay, ME 1 1 50
2 820 KTM Marc B. Thibodeau Hampden, ME 2 2 44
3 15 KTM Ethan C. Chase Durham, ME 3 3 40
4 613 KTM Sebastian A. Morris York, ME 4 4 36
5 145 KTM Randy P. Simpson Canaan, ME 5 5 32
6 96 COB Colby Duncanson Windham, ME 7 6 29
7 89 KTM Brent Croteau So. Berwick, ME 9 7 26
8 516 LEM Mitchell Bragdon Bethel, ME 8 8 26
9 74 KTM Benjamin M. Gosselin Auburn, ME 6 DNF 15
Race Results     Race: 4     Printed:  
50cc 4-6              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 61x POL Kayden Leeman Damariscotta, ME 1 1  
2 130 SUZ Jacob S. Gonsalves South Paris, ME 2 2 44
3 218 SUZ Deven J. Ross Topsham, ME 4 3 38
4 290 YAM Zachary G. Flanagan Litchfield, ME 3 4 38
Race Results     Race: 5     Printed:  
65cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 07x SUZ Kody Carlson   1 1  
2 486 KTM Daniel J. Stewart Windham, ME 2 2 44
3 676 SUZ Tyler W. Bourgoin Kenduskeag, ME 4 4 36
4 233 SUZ Alex P. Roy Conway, NH 3 5 36
5 566 KAW Ryan M. Lavertu Greene, ME 5 6 31
6 801 KAW Nathan Breton Greene, ME 7 7 28
7 515 KAW Matthew A. Bragdon Bethel, ME 6 8 28
8 553 KAW Michael S. Smith Saugus, MA 8 9 25
9 98 KAW Dylan Decker Auburn, ME 9 10 23
10 10 KAW Julia Losciuto Windham, ME 10 11 21
11 610 YAM Jack A. Morin Auburn, ME DNF DNF  
12 581 KAW Jon P. Fields Biddeford, ME DNS 3 20
Race Results     Race: 6     Printed:  
65cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 SUZ Hunter T. Williams Lisbon, ME 1 1 50
2 685 KTM Paul M. Mason Iii Lisbon Falls, ME 2 2 44
3 722 KAW Calan Bragg Appleton, ME 3 3  
Race Results     Race: 7     Printed:  
50cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 959 POL Alex C. White Jay, ME 1 1 50
2 820 KTM Marc B. Thibodeau Hampden, ME 2 2 44
3 15 KTM Ethan C. Chase Durham, ME 3 3 40
4 613 KTM Sebastian A. Morris York, ME 5 4 34
5 145 KTM Randy P. Simpson Canaan, ME 4 5 34
6 96 COB Colby Duncanson Windham, ME 6 6 30
7 516 LEM Mitchell Bragdon Bethel, ME 8 7 27
8 89 KTM Brent Croteau So. Berwick, ME 7 8 27
9 74 KTM Benjamin M. Gosselin Auburn, ME DNF DNF  
Race Results     Race: 8     Printed:  
40+ C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 786 KAW Leslie M. Pepper Belgrade, ME 1 1 50
2 580 KAW Todd L. Fields Biddeford, ME 2 2 44
3 54 HON Roger Nute Casco, ME 3 3 40
4 245 HON Edward N. Sykes Windham, ME 4 4 36
5 837 YAM Dave V. Roubo North Waterboro, ME 5 5 32
6 910 YAM Marc A. Cecilio Ipswich, MA 8 6 28
7 240 HON Patrick M. Locke Casco, ME 6 9 27
8 635 HON David H. Babkirk Eliot, ME 9 7 26
9 926 HON Mark A. Desmarais Biddeford, ME 7 10 25
10 381 HON James M. Faulkner Kennebunkport, ME 10 8 24
40+ B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 748 SUZ Arthur J. Hartford Madbury, NH 1 1 50
2 261 YAM Bronc Skilling Gray, ME 3 2 42
3 147 HON Randy Teixeira Lewiston, ME 2 4 40
4 61 SUZ Scott Losciuto Windham, ME 4 5 34
5 65 KAW Andy N. Gagne Sabattus, ME 7 3 34
6 126 HON Tom Duncanson New Gloucester, ME 5 6 31
7 472 YAM Dennis M. Walley Greenwood, ME 6 7 29
40+ A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 656 YAM David Bragg Appleton, ME 1 1  
2 902 HON James Read Falmouth, ME 2 3 42
3 85 HON Jim Allen Brewer, ME 4 2 40
4 174 HON Ken A. Spiller Gorham, ME 3 5 36
5 793 HON Bill P. Brown Saco, ME 6 4 33
6 554 KAW Russell N. House Rangeley, ME 5 6 31
Race Results     Race: 9     Printed:  
125cc YB              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 90 KAW Kendall Pepper Belgrade, ME 3 2 42
2 223 HON Michael Kimball Gray, ME 2 4 40
3 256y YAM Chris L. Lunt Freeport, ME 1 6 40
4 29 YAM Tyler G. Jones Newport, ME 7 1 39
5 720 YAM Nathan J. Baker Hampden, ME 5 3 36
6 46 KAW Donne S. Larrivee Lewiston, ME 4 5 34
7 212 SUZ Ryan H. Dorso Farmingdale, ME 6 9 27
8 684 YAM Zach C. Feddern Chocorua, NH 9 7 26
9 284 HON Nick B. Campbell Arundel, ME 10 8 24
10 491 SUZ Timothy D. Hartford Madbury, NH 8 10 24
11 173x HON Levi Smith   DNF DNF  
Race Results     Race: 10     Printed:  
125cc YC              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 513 HON Kevin C. Rowe Windham, ME 1 2 47
2 257 YAM Nick J. Parent Lewiston, ME 4 3 38
3 152x YAM Tyler J. Laberge Parsonsfield, ME 6 4  
4 771 SUZ Douglas Coulstring Barrington, NH 11 1 35
5 999 YAM Nick A. Campbell North Monmouth, ME 5 7 30
6 58 YAM Matt S. Cotton Monmouth, ME 7 6 29
7 263 YAM Branden Skilling Gray, ME 8 8 26
8 707 KTM Zachary J. Chouinard Greene, ME 3 14 27
9 677 SUZ Thomas A. Mccann Winterport, ME 14 5 23
10 38 YAM Alex Paquette Milton, NH 12 9 21
11 121 KTM Zachary D. Sutton South Paris, ME 9 12 21
12 39 KAW Dalton M. Mclafferty Minot, ME 2 19 24
13 924 KAW Evan W. Chamberlain Windham, ME 10 13 19
14 949 YAM Kyle Z. Storer Weld, ME 13 11 18
15 165y HON Dylan Rider Jay, ME 17 10  
16 188 KAW Brooke Lawrence Lisbon Falls, ME 16 16 10
17 30 HON Brandon T. Mccann Winterport, ME 18 15 9
18 394 KAW Hunter J. Knowlton Greene, ME 15 18 9
19 465 SUZ Nathan A. Geisser Industry, ME 19 17 6
20 234 KAW Steven M. Locke Casco, ME 20 DNF 1
Race Results     Race: 11     Printed:  
85cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1